Quick Facts: Apartment Stock
- Apartment Characteristics
- Apartments by Region
- When Were Apartments Built?
- The Number of Apartments in Each State
- The Number of Apartments in Each Major Metro Area
- The Distribution of Apartments by Property Size
| When Were Apartments Built? 2011 | ||||
| Year | All Apartments (000s) | 5 to 19 Units (000s) | 20 to 49 Units (000s) | 50 or More Units (000s) |
| 1939 or Earlier | 1,969 | 950 | 510 | 509 |
| 1940 to 1959 | 1,853 | 924 | 402 | 527 |
| 1960 to 1979 | 5,579 | 3,025 | 1,302 | 1,522 |
| 1980 to 1999 | 2,509 | 2,912 | 964 | 1,253 |
| 2000 or Later | 2,879 | 1,331 | 582 | 965 |
| Source: NMHC tabulations of 2011 American Community Survey, 1-Year Estimates. Updated October 2012. | ||||
| Occupied Apartment Stock in 25 Largest Metropolitan Areas, 2011 | ||
| Metro Area | Total Population | Occupied Apartments |
| New York-Northern New Jersey-Long Island, NY-NJ-PA | 19,015,900 | 2,072,129 |
| Los Angeles-Long Beach-Santa Ana, CA | 12,944,801 | 1,181,336 |
| Chicago-Joliet-Naperville, IL-IN-WI | 9,504,024 | 587,070 |
| Dallas-Fort Worth-Arlington, TX | 6,526,566 | 510,724 |
| Houston-Sugar Land-Baytown, TX | 6,086,895 | 461,586 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5,992,414 | 295,423 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 5,703,948 | 477,683 |
| Miami-Fort Lauderdale-Pompano Beach, FL | 5,670,125 | 416,531 |
| Atlanta-Sandy Springs-Marietta, GA | 5,365,726 | 336,228 |
| Boston-Cambridge-Quincy, MA-NH | 4,591,112 | 328,217 |
| San Francisco-Oakland-Fremont, CA | 4,391,037 | 380,967 |
| Riverside-San Bernardino-Ontario, CA | 4,304,997 | 166,273 |
| Detroit-Warren-Livonia, MI | 4,285,832 | 214,046 |
| Phoenix-Mesa-Glendale, AZ | 4,263,236 | 247,384 |
| Seattle-Tacoma-Bellevue, WA | 3,500,026 | 295,024 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,318,486 | 237,561 |
| San Diego-Carlsbad-San Marcos, CA | 3,140,069 | 262,747 |
| Tampa-St. Petersburg-Clearwater, FL | 2,824,724 | 166,550 |
| St. Louis, MO-IL | 2,813,680 | 117,478 |
| Baltimore-Towson, MD | 2,729,110 | 171,830 |
| Denver-Aurora-Broomfield, CO | 2,600,594 | 224,853 |
| Pittsburgh, PA | 2,359,746 | 115,852 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,262,702 | 166,273 |
| San Antonio-New Braunfels, TX | 2,196,132 | 133,795 |
| Sacramento-Arden-Arcade-Roseville, CA | 2,176,235 | 124,977 |
| Source: NMHC tabulations of U.S. Census, 2011 American Community Survey, 1-Year Estimates. An apartment is defined as a renter-occupied structure with 5 or more units. Updated October 2012. | ||
|
Number of Rental Units on Property |
Number of Properties |
% of Total Properties |
Number of Apartments |
% of Total Apartments |
|
2 to 4 |
2,034,797 |
79% |
4,954,299 |
23% |
|
5 to 9 |
243,995 |
9% |
1,719,119 |
8% |
|
10 to 24 |
170,004 |
7% |
2,304,498 |
11% |
|
25 to 49 |
59,432 |
2% |
2,116,255 |
10% |
|
50 to 99 |
31,993 |
1% |
2,212,861 |
10% |
|
100 or more |
38,780 |
2% |
8,213,180 |
38% |
|
2 or more |
2,579,001 |
100% |
21,520,212 |
100% |
|
5 or more |
544,204 |
21% |
16,565,913 |
77% |
|
Source: NMHC tabulations of 2001 Residential Finance Survey. Posted 4/2010 |


