Quick Facts: New Construction
- Economic Impact
- State Distribution of New Apartment Construction in 2011
- Multifamily Starts and Completions, 1992-2012
- Low Income Housing Tax Credit Construction
|
Apartment construction in 2011 generated:
To see the impact of construction by number of units for the U.S. and individual states, as well as the impact of operations and renter spending, use NMHC’s “Apartment Community Estimator” calculator. |
|
Source: National Apartment Association and National Multi Housing Council, “The Trillion Dollar Apartment Industry” |
| State Distribution of New Apartment Construction in 2011 Housing Units Authorized by Building Permits (5+ units in structure; includes units for owner occupancy) |
||
| State | Number of Apartments | Total Value (thousands of dollars) |
| Alabama | 2,687 | 187,942 |
| Alaska | 120 | 18,473 |
| Arizona | 2,532 | 258,069 |
| Arkansas | 2,140 | 123,549 |
| California | 22,340 | 3,322,330 |
| Colorado | 4,386 | 377,192 |
| Connecticut | 763 | 65,740 |
| Delaware | 358 | 33,547 |
| District of Columbia | 4,285 | 553,982 |
| Florida | 9,680 | 919,177 |
| Georgia | 4,428 | 338,009 |
| Hawaii | 1,090 | 138,275 |
| Idaho | 432 | 36,214 |
| Illinois | 4,324 | 474,933 |
| Indiana | 2,783 | 188,092 |
| Iowa | 1,342 | 105,704 |
| Kansas | 1,522 | 114,898 |
| Kentucky | 2,317 | 107,770 |
| Louisiana | 1,545 | 134,901 |
| Maine | 395 | 21,250 |
| Maryland | 4,930 | 480,752 |
| Massachusetts | 2,483 | 342,899 |
| Michigan | 1,160 | 87,390 |
| Minnesota | 1,934 | 200,066 |
| Mississippi | 660 | 54,238 |
| Missouri | 2,037 | 147,259 |
| Montana | 508 | 28,367 |
| Nebraska | 1,395 | 78,320 |
| Nevada | 1,401 | 81,261 |
| New Hampshire | 473 | 45,391 |
| New Jersey | 5,864 | 557,041 |
| New Mexico | 348 | 28,571 |
| New York | 11,978 | 1,097,044 |
| North Carolina | 7,247 | 498,388 |
| North Dakota | 3,115 | 257,171 |
| Ohio | 3,769 | 237,698 |
| Oklahoma | 1,986 | 126,647 |
| Oregon | 2,518 | 252,418 |
| Pennsylvania | 2,312 | 208,887 |
| Rhode Island | 6 | 500 |
| South Carolina | 2,579 | 176,302 |
| South Dakota | 707 | 54,104 |
| Tennessee | 2,838 | 239,780 |
| Texas | 30,417 | 2,058,454 |
| Utah | 2,835 | 204,398 |
| Vermont | 377 | 32,837 |
| Virginia | 7,491 | 501,319 |
| Washington | 7,039 | 781,816 |
| West Virginia | 518 | 30,602 |
| Wisconsin | 2,993 | 220,333 |
| Wyoming | 622 | 44,826 |
| Total | 184,009 | 16,675,127 |
|
Sources: |
||


