NMHC Directory of Private Data Providers
As a service to the membership of the National Multi Housing Council (NMHC), the directory below identifies companies that provide information on apartment market conditions and resident demographics throughout the country. The NMHC tries to ensure this information is as comprehensive, up-to-date, and accurate as possible. However, since we rely on data provided to us by the participating firms, all information included in this directory is subject to change without notice.
Click on a firm name below to view a detailed description of the firm with contact information.
| National Data Providers | Geography Covered |
| Axiometrics | National |
| CBRE Econometric Advisors (formerly Torto Wheaton Research) |
National / Worldwide |
| Claritas Inc. | National |
| Clayton-Fillmore, Ltd. | Individual markets nationwide |
| CoreLogic SafeRent | 48 states, 634 counties |
| Danter Company | National |
| Kingsley Associates | National |
| MPF Research | National, 231 markets |
| Marcus & Millichap | National |
| McGraw-Hill Construction | National and Canada |
| Pierce-Eislen, Inc. | National |
| Real Capital Analytics | National |
| RealFacts | National |
| Reis, Inc. | National |
| Rent Jungle | National |
|
|
|
| Regional Data Providers | Geography Covered |
| ALN Systems, Inc. | National (AZ, CO, FL, GA, NV & TX) |
| Apartment Appraisers and Consultants | Denver, Colorado Springs |
| Apartment Association of Metro Denver | Metro Denver and the six surrounding counties of Adams, Arapahoe, Boulder, Denver, Douglas and Jefferson |
| Apartment Insights | Denver, Phoenix, Tucson, Seattle, San Francisco, Portland, and Colorado Springs |
| Apartment Realty Advisors | Texas |
| Appraisal Research Counselors | Illinois, Michigan, Indiana & Wisconsin |
| Austin Investor Interests | Central Texas |
| Boston Apartment Advisors | Boston Metro (Including Southern New Hampshire, Southern Maine, and Rhode Island) |
| Capitol Market Research | Austin MSA, Central Texas, San Antonio MSA |
| Carolina's Real Data | North Carolina, South Carolina, Virginia, Florida |
| Dale Henson Associates, Inc. | All major Southeast metro areas |
| Delta Associates | Washington and Baltimore MSAs |
| Dupre + Scott Apartment Advisors, Inc. | Western Washington state (7 counties) |
| Kammrath and Associates | Metropolitan Phoenix and Tucson |
| Karnes Research Company | Raleigh-Durham, Greensboro, Winston-Salem |
| Marathon Management, Inc. | Oregon and Washington |
| Mark D. Barry and Associates | Portland, Vancouver Metro |
| MarketAtlas, Inc. | RaleighMSA (Triangle), Charlotte MSA, GreensboroMSA (Triad) San Antonio MSA |
| Maxfield Research, Inc. | Counties, metro areas, states |
| McCabe Research & Consulting, LLC | Southeast, Orlando, Tampa, Sarasota, Ft. Myers/Cape Coral |
| NM Apartments Online/Grubb & Ellis -- Lewinger Hamilton Inc. | New Mexico and El Paso (TX) |
| O'Connor Data | Houston, Austin, San Antonio & Dallas/Ft. Worth (and surrounding areas & Metro Areas) |
| R.E. Technologies | Texas, Oklahoma, Utah, New Mexico, Arizona, Florida, Georgia |
| Real Data-Aptindex.com | North Carolina, South Carolina, Virginia, Florida |
| RealData, Inc. | Major metro areas in the West |
| Real Estate Research Institute | Baton Rouge, LA |
| Reinhold P. Wolff Economic Research, Inc. | Dade, Broward, and Palm Beach Counties, Florida |
| Revac, Inc. | Houston, TX, Harris Co., Fort Bend Co, Montgomery Co., Galveston Co. |
| Tracy Cross and Associates, Inc. | Chicago and surrounding 9 counties |
| Triad Research and Consulting | Florida |
| Washington Center for Real Estate Research | Eastern and southwest Washington |


