NMHC 50 Largest Apartment Managers (Rankings)
2011 NMHC 50
50 Largest U.S. Apartment Managers as of January 1, 2011
Manager Rank 2011 |
Manager Rank 2010 |
Company Name |
Units Managed 2011 |
Units Managed 2010 |
Corporate Officer |
HQ City |
HQ State |
| 1 | 3 | Greystar Real Estate Partners, LLC | 187,360 | 153,819 | Robert A. Faith | Charleston | SC |
| 2 | 2 | Riverstone Residential Group | 162,182 | 178,431 | Walt Smith | Dallas | TX |
| 3 | 1 | Pinnacle Family of Companies | 151,367 | 183,877 | Stan Harrelson | Dallas | TX |
| 4 | 5 | Lincoln Property Company | 133,425 | 132,881 | Tim Byrne | Dallas | TX |
| 5 | 4 | Equity Residential | 129,604 | 136,843 | David J. Neithercut | Chicago | IL |
| 6 | 6 | AIMCO | 117,119 | 129,715 | Terry Considine | Denver | CO |
| 7 | 8 | WinnCompanies | 84,817 | 73,302 | Samuel Ross | Boston | MA |
| 8 | 7 | Archstone | 81,613 | 83,085 | R. Scot Sellers | Englewood | CO |
| 9 | 9 | Camden Property Trust | 63,498 | 63,506 | Richard J. Campo | Houston | TX |
| 10 | 10 | Bell Partners Inc. | 60,182 | 60,422 | Steven D. Bell and Jonathan D. Bell | Greensboro | NC |
| 11 | 11 | FPI Management, Inc. | 58,604 | 56,952 | Dennis Treadaway | Folsom | CA |
| 12 | 14 | UDR, Inc. | 58,340 | 50,493 | Thomas W. Toomey | Highlands Ranch | CO |
| 13 | 13 | Edward Rose & Sons | 56,025 | 55,958 | Warren Rose | Farmington Hills | MI |
| 14 | 16 | AvalonBay Communities, Inc. | 52,490 | 48,924 | Bryce Blair | Arlington | VA |
| 15 | 15 | Alliance Residential Company | 48,520 | 49,488 | Bruce Ward | Phoenix | AZ |
| 16 | 18 | The ConAm Group of Companies | 47,400 | 46,100 | Brad Forrester | San Diego | CA |
| 17 | 12 | Fairfield Residential LLC | 46,851 | 53,641 | Chris Hashioka | San Diego | CA |
| 18 | 20 | MAA | 46,306 | 43,604 | H. Eric Bolton, Jr. | Memphis | TN |
| 19 | 23 | Milestone Management, L.P. | 45,896 | 36,408 | Steve Lamberti | Dallas | TX |
| 20 | 17 | Westdale Real Estate Investment & Management | 44,765 | 46,682 | Joseph G. Beard | Dallas | TX |
| 21 | 19 | Picerne Real Estate Group | 44,588 | 44,927 | David R. Picerne | Phoenix | AZ |
| 22 | 30 | JRK Property Holdings, Inc. | 41,900 | 39,400 | Jim Lippman | Los Angeles | CA |
| 23 | 21 | BH Management Services, Inc. | 41,641 | 41,366 | Nicholas H. Roby | Des Moines | IA |
| 24 | 43 | The Laramar Group, LLC | 40,521 | 29,508 | David B. Woodward | Denver | CO |
| 25 | 26 | Village Green | 40,000 | 35,000 | Jonathan Holtzman | Detroit | MI |
| 26 | 24 | Michaels Development Company | 39,575 | 38,236 | Robert J. Greer | Marlton | NJ |
| 27 | 29 | Home Properties, Inc. | 38,861 | 36,947 | Edward J. Pettinella | Rochester | NY |
| 28 | 28 | Irvine Company Apartment Communities | 38,220 | 37,193 | Kevin Baldridge | Irvine | CA |
| 29 | 25 | Gables Residential | 38,105 | 37,842 | David D. Fitch | Atlanta | GA |
| 30 | 27 | Capstone Real Estate Services, Inc. | 36,884 | 37,675 | James W. Berkey | Austin | TX |
| 31 | Multifamily Management Services | 35,800 | 35,000 | Jeffrey Goldstein | Suffern | NY | |
| 32 | 31 | Sentinel Real Estate Corporation | 35,000 | 35,709 | John H. Streicker | New York | NY |
| 33 | 22 | Empire American Holdings, LLC | 34,939 | 40,776 | Eli Feller | Montvale | NJ |
| 34 | 38 | Asset Plus Companies | 34,887 | 31,081 | Michael S. McGrath | Houston | TX |
| 35 | 37 | Lindsey Management Co., Inc. | 34,440 | 33,645 | James E. Lindsey | Fayetteville | AR |
| 36 | 35 | The Related Companies | 34,439 | 33,155 | Jeff Blau | New York | NY |
| 37 | 32 | Forest City Residential Group, Inc. | 34,096 | 34,658 | Ronald A. Ratner | Cleveland | OH |
| 38 | 45 | McKinley, Inc. | 33,922 | 28,358 | Albert M. Berriz | Ann Arbor | MI |
| 39 | 33 | Colonial Properties Trust | 33,911 | 34,230 | Thomas H. Lowder | Birmingham | AL |
| 40 | 34 | The Lynd Company | 32,875 | 33,471 | A. David Lynd | San Antonio | TX |
| 41 | 36 | Concord Management Limited | 32,313 | 32,022 | Edward O. Wood, Jr. | Maitland | FL |
| 42 | CAPREIT, Inc. | 31,000 | 14,820 | Dick Kadish | Rockville | MD | |
| 43 | 44 | American Campus Communities, Inc. | 30,877 | 29,342 | Bill Bayless | Austin | TX |
| 44 | 39 | Morgan Properties | 30,625 | 30,627 | Mitchell L. Morgan | King of Prussia | PA |
| 45 | 41 | The John Stewart Company | 30,534 | 29,989 | Jack D. Gardner | San Francisco | CA |
| 46 | 49 | Essex Property Trust, Inc. | 30,317 | 27,218 | Michael Schall | Palo Alto | CA |
| 47 | 40 | The Bozzuto Group | 30,004 | 30,157 | Thomas S. Bozzuto | Greenbelt | MD |
| 48 | 46 | LEDIC Management Group, LLC | 29,142 | 28,348 | Scott P. "Pierce" Ledbetter, Jr. | Memphis | TN |
| 49 | 48 | Ginkgo Residential, LLC | 29,029 | 27,798 | Philip S. Payne | Charlotte | NC |
| 50 | 47 | Berkshire Property Advisors | 28,085 | 27,806 | Frank Apeseche | Boston | MA |
Related Content
Related Resources


