Quick Facts: Resident Demographics
- U.S. Households: How Many Rent, How Many Own?
- Tenure by Age of Population
- Tenure by Age of Householders
- What Types of Structures do Renters Live in?
- Apartment Household Incomes
- Renters in Large Cities
- Apartment Resident Demographics
- Transportation
- Number of Renters in Each State
| Apartment Household Incomes in the Previous Year | ||
| Income | 2012 Households (000s) | 2011-2012 Annual Change |
| Less than $20,000 | 6,073 | 2.4% |
| $20,000 to $49,999 | 6,783 | 7.3% |
| $50,000 or More | 4,961 | 7.0% |
| Source: NMHC tabulations of 2011 & 2012 Current Population Survey, Annual Social and Economic Supplement, U.S. Census Bureau (http://www.census.gov/cps). Income figures recorded in 2011 are adjusted for inflation using the Consumer Price Index. Updated October 2012. | ||

| All Apartments | New Apartments (Built 1990-2011) | Total Households (Renters and Owners) | |
| Total Households | 16,060,156 | 3,375,747 | 115,076,390 |
| Age of Householder | |||
| <30 | 30% | 32% | 12% |
| 30-44 | 28% | 31% | 27% |
| 45-64 | 26% | 19% | 39% |
| 65+ | 15% | 18% | 22% |
| Median Age | 39 | 37 | 50 |
| Mean Age | 43 | 43 | 51 |
| Household Type | |||
| Single Male | 22% | 20% | 12% |
| Single Female | 25% | 28% | 15% |
| Married Couple Only | 9% | 10% | 21% |
| Married Couple with Children | 10% | 10% | 24% |
| Single Parent | 13% | 13% | 10% |
| Other Households | 21% | 20% | 18% |
| Household Members | |||
| 1 | 47% | 48% | 27% |
| 2 | 27% | 26% | 33% |
| 3 | 13% | 13% | 16% |
| 4+ | 13% | 13% | 24% |
| Mean Number | 2.0 | 2.0 | 2.5 |
| Children (under age 18) | |||
| Mean Number | 0.4 | 0.4 | 0.6 |
| % Households with One or More | 24% | 24% | 30% |
| Household Income | |||
| Less than $20,000 | 41% | 35% | 22% |
| $20,000 - $34,999 | 22% | 19% | 18% |
| $35,000 - $49,999 | 14% | 15% | 14% |
| $50,000 - $74,999 | 12% | 15% | 17% |
| $75,000+ | 12% | 15% | 30% |
| Mean Income | $37,095 | $44,490 | $64,728 |
| Median Income | $25,768 | $31,982 | $45,964 |
| Household Income of Market Rate Renters | |||
| Mean Income | $41,938 | $53,814 | N/A |
| Median Income | $30,000 | $38,978 | N/A |
| Hispanic Householders | |||
| Hispanic | 20% | 13% | 12% |
| Non-Hispanic | 80% | 87% | 88% |
| Motor Vehicles | |||
| Mean Number per Household | 1.1 | 1.3 | 1.8 |
| % Households with One or More | 73% | 85% | 92% |
| State Distribution of Apartment Residents, 2011 | |||
| State | Population in Occupied Housing Units | Number of Apartment Residents | Apartment Resident Share of State Population |
| Alabama | 4,686,906 | 334,475 | 7% |
| Alaska | 696,365 | 57,193 | 8% |
| Arizona | 6,338,579 | 691,856 | 11% |
| Arkansas | 2,859,046 | 188,149 | 7% |
| California | 36,871,518 | 6,150,090 | 17% |
| Colorado | 5,001,327 | 662,404 | 13% |
| Connecticut | 3,462,553 | 336,804 | 10% |
| Delaware | 882,722 | 76,609 | 9% |
| District of Columbia | 577,940 | 205,697 | 36% |
| Florida | 18,635,836 | 2,244,294 | 12% |
| Georgia | 9,558,759 | 1,038,655 | 11% |
| Hawaii | 1,331,912 | 172,345 | 13% |
| Idaho | 1,556,034 | 82,083 | 5% |
| Illinois | 12,567,547 | 1,351,267 | 11% |
| Indiana | 6,329,995 | 508,734 | 8% |
| Iowa | 2,964,197 | 248,562 | 8% |
| Kansas | 2,792,143 | 214,267 | 8% |
| Kentucky | 4,243,477 | 289,029 | 7% |
| Louisiana | 4,447,404 | 296,498 | 7% |
| Maine | 1,292,643 | 83,068 | 6% |
| Maryland | 5,689,902 | 784,170 | 14% |
| Massachusetts | 6,349,092 | 783,790 | 12% |
| Michigan | 9,647,118 | 807,868 | 8% |
| Minnesota | 5,209,467 | 565,924 | 11% |
| Mississippi | 2,886,549 | 170,016 | 6% |
| Missouri | 5,836,654 | 409,198 | 7% |
| Montana | 969,350 | 53,317 | 6% |
| Nebraska | 1,791,476 | 183,166 | 10% |
| Nevada | 2,687,168 | 406,926 | 15% |
| New Hampshire | 1,278,090 | 108,731 | 9% |
| New Jersey | 8,634,918 | 1,028,282 | 12% |
| New Mexico | 2,039,592 | 137,784 | 7% |
| New York | 18,879,525 | 4,440,718 | 24% |
| North Carolina | 9,399,136 | 807,206 | 9% |
| North Dakota | 658,876 | 86,745 | 13% |
| Ohio | 11,238,646 | 1,007,387 | 9% |
| Oklahoma | 3,681,563 | 272,708 | 7% |
| Oregon | 3,785,214 | 446,234 | 12% |
| Pennsylvania | 12,309,480 | 873,671 | 7% |
| Rhode Island | 1,008,639 | 97,672 | 10% |
| South Carolina | 4,540,063 | 349,646 | 8% |
| South Dakota | 790,031 | 75,133 | 10% |
| Tennessee | 6,249,881 | 519,917 | 8% |
| Texas | 25,093,488 | 3,413,361 | 14% |
| Utah | 2,771,069 | 234,713 | 8% |
| Vermont | 601,102 | 35,870 | 6% |
| Virginia | 7,856,815 | 919,861 | 12% |
| Washington | 6,684,920 | 825,501 | 12% |
| West Virginia | 1,805,982 | 87,939 | 5% |
| Wisconsin | 5,560,531 | 521,718 | 9% |
| Wyoming | 554,343 | 29,753 | 5% |
| Source: American Community Survey, 2011 1-Year Estimates. Updated 3/2013. |
|||


