Quick Facts: Apartment Rents
| Median Rent of Rental Apartment Units, 2011 | ||
| Total | $840 | |
| Year Unit Built | ||
| Built prior to 2000 | $810 | |
| Built 2000 to 2010 | $965 | |
| Number of Bedrooms | ||
| Zero | $703 | |
| One | $750 | |
| Two | $920 | |
| Three or more | $1,020 | |
| Region | ||
| Northeast | $953 | |
| Midwest | $690 | |
| South | $806 | |
| West | $940 | |
| Source: NMHC tabulations of the 2011 American Community Survey. Note: The data for apartment units include on those units in structures with five or more units that are rented. Updated 12/2012. |
||




