| Affected Metropolitan Statistical Areas | Population1 | Occupied Housing Units1 | Owner-Occupied Units1 | Renter-Occupied Units1 | Percent Renter Occupied2 | Rental Vacancy Rate3 | Vacant Rental Units1 |
| Atlanta, GA Metropolitan Statistical Area (MSA) | 4,477,579 | 1,665,781 | 1,134,225 | 531,556 | 32% | 19% | 78,430 |
| Austin--San Marcos, TX MSA | 1,373,125 | 514,131 | 313,010 | 201,121 | 39% | 13% | 32,148 |
| Baton Rouge, LA MSA | 610,743 | 228,855 | 159,440 | 69,415 | 30% | not available* | 11,638 |
| Biloxi--Gulfport--Pascagoula, MS MSA | 363,966 | 145,395 | 97,350 | 48,045 | 33% | not available* | 5,931 |
| Dallas--Fort Worth, TX Consolidated Metropolitan Statistical Area (CMSA) | 5,676,651 | 2,023,583 | 1,273,810 | 749,773 | 37% | 12.8%** | 104,046 |
| Houston, TX PMSA; Houston--Galveston--Brazoria, TX CMSA | 4,526,770 | 1,563,125 | 974,737 | 588,388 | 38% |
16% |
96,384 |
| Mobile County, AL | 392,684 | 148,605 | 104,152 | 44,453 | 30% |
not available* |
9,472 |
| New Orleans, LA city | 444,515 | 180,382 | 84,472 | 95,910 | 53% |
7.7%*** |
6,469 |
| San Antonio, TX MSA | 1,683,872 | 590,135 | 377,211 | 212,924 | 36% |
14% |
19,996 |
| Sources:
12004 American Community Survey: Note on American Community Survey data: "Data are limited to the household population and exclude the population living in institutions, college dormitories, and other group quarters." For more information see http://www.census.gov/acs/www/Downloads/ACS/accuracy2004.pdf These geographic units vary because the sizes of the areas affected by Hurricane Katrina varied. *Not available from Housing and Vacancy Survey |
|||||||
| Affected States | Population1 | Occupied Housing Units2 | Owner-Occupied Units2 | Renter-Occupied Units2 | Percent Renter Occupied3 | Rental Vacancy Rate 4 |
| Alabama | 4,530,182 | 1,755,332 | 1,262,670 | 492,662 | 28% | 14.8% |
| Arkansas | 2,752,629 | 1,099,086 | 720,053 | 379,033 | 34% | 13.5% |
| Florida | 17,397,161 | 6,819,280 | 4,808,029 | 2,011,251 | 29% | 11.7% |
| Georgia | 8,829,383 | 3,210,006 | 2,172,266 | 1,037,740 | 32% | 16.3% |
| Louisiana | 4,515,770 | 1,713,680 | 1,134,672 | 579,008 | 34% | 7.3% |
| Mississippi | 2,902,966 | 1,074,503 | 748,043 | 326,460 | 30% | 12.5% |
| Oklahoma | 3,523,553 | 1,360,032 | 927,641 | 432,391 | 32% | 13.9% |
| Texas | 22,490,022 | 7,790,853 | 5,074,719 | 2,716,134 | 35% | 13.9% |
| Sources: 1http://www.census.gov/ popest/states/NST-ann-est.html 22004 American Community Survey 3NMHC calculation from 2004 American Community Survey figures 4http://www.census.gov/ hhes/www/housing/hvs /annual04/ann04t3.html |
||||||

