NMHC Quarterly Survey of Apartment Market Conditions:
Market Indexes
April 2006
| Market Tightness Index1 | Sales Volume Index2 | Equity Financing Index3 | Debt Financing Index4 | |
| Apr. 2006 | 83 | 35 | 50 | 21 |
| Jan. 2006 | 83 | 47 | 54 | 48 |
| Oct. 2005 | 87 | 66 | 54 | 38 |
| Jul. 2005 | 80 | 66 | 61 | 53 |
| Apr. 2005 | 78 | 63 | 63 | 54 |
| Jan. 2005 | 65 | 63 | 64 | 56 |
| Oct. 2004 | 60 | 65 | 59 | 58 |
| Jul. 2004 | 72 | 54 | 54 | 36 |
| Apr. 2004 | 59 | 52 | 67 | 47 |
| Jan. 2004 | 52 | 52 | 61 | 64 |
| Oct. 2003 | 54 | 57 | 54 | 43 |
| Jul. 2003 | 45 | 51 | 49 | 66 |
| Apr. 2003 | 32 | 48 | 51 | 55 |
| Jan. 2003 | 29 | 41 | 52 | 59 |
| Oct. 2002 | 35 | 58 | 62 | 80 |
| Jul. 2002 | 39 | 51 | 65 | 76 |
| Apr. 2002 | 35 | 40 | 48 | 31 |
| Jan. 2002 | 4 | 20 | 36 | 36 |
| Oct. 2001 | 9 | 19 |
33 |
81 |
| Jul. 2001 |
22 |
41 |
48 |
65 |
| Apr. 2001 |
30 |
43 |
45 |
77 |
| Jan. 2001 |
47 |
49 |
54 |
90 |
| Oct. 2000 |
50 |
47 |
43 |
60 |
| Jul. 2000 |
57 |
31 |
45 |
51 |
| Apr. 2000 |
60 |
37 |
49 |
38 |
| Jan. 2000 |
43 |
24 |
39 |
6 |
| Oct. 1999 |
49 |
39 |
39 |
17 |
| Jul. 1999 |
55 |
44 |
50 |
32 |
The reported index numbers are based on data compiled from quarterly surveys of NMHC members. Survey responses reflect the change, if any, from the previous quarter. The indexes are standard diffusion indexes, so that they have leading indicator properties and are convenient summary measures showing the prevailing direction and scope of changes. They are calculated by taking one-half the difference between positive (tighter markets, higher sales volume, equity financing more available, a better time to borrow) and negative (looser markets, lower sales volume, equity financing less available, a worse time to borrow) responses and adding 50. This produces a series bounded by 0 (if all respondents answered in the negative) and 100 (if all respondents answered in the positive).
1A Market Tightness Index reading above 50 indicates that, on balance, apartment markets around the country are getting tighter; a reading below 50 that market conditions are getting looser; and a reading of 50 indicates that market conditions are unchanged.
2A Sales Volume Index reading above 50 indicates that, on balance, sales volume around the country is increasing; a reading below 50 that sales volume is decreasing; and a reading of 50 indicates that market conditions are unchanged.
3An Equity Financing Index reading above 50 indicates that, on balance, equity finance is more available; a reading below 50 that equity finance is less available; and a reading of 50 indicates that equity finance availability is unchanged.
4A Debt Financing Index reading above 50 indicates that, on balance, borrowing conditions are improving; a reading below 50 that borrowing conditions are worsening; and a reading of 50 indicates that borrowing conditions are unchanged.
NATIONAL MULTI HOUSING COUNCIL
Quarterly Survey of Apartment Market Conditions (April 2006)
INDEX TRENDS

NMHC Quarterly Survey of Apartment Market Conditions
(April 2006)
| Question #1: How are apartment market conditions in the local markets that you watch? "Tight" markets are defined as those with low vacancies and high rent increases. Conditions obviously vary greatly from place to place, but on balance, apartment market conditions in your markets today are: | |||
| April 2006 | January 2006 | April 2005 | |
| Tighter than three months ago | 72% | 70% | 60% |
| Looser than three months ago | 5% | 4% | 4% |
| About unchanged from three months ago | 23% | 26% | 36% |
| Don't know or not applicable | 0% | 0% | 0% |
| Question #2: What about sales of apartment properties in the local markets you watch? Compared to three months ago, the sales volume (number of deals) currently is: | |||
| April 2006 | January 2006 | April 2005 | |
| Higher than three months ago | 9% | 15% | 39% |
| Lower than three months ago | 40% | 21% | 13% |
| About unchanged from three months ago | 51% | 63% | 47% |
| Don't know or not applicable | 0% | 1% | 1% |
| Question #3: What about equity financing for apartment acquisition or development? Considering both price and non-price terms, compared to three months ago, equity financing today is: | |||
| April 2006 | January 2006 | April 2005 | |
| More available than three months ago | 12% | 16% | 27% |
| Less available than three months ago | 12% | 9% | 1% |
| About unchanged from three months ago | 69% | 70% | 60% |
| Don't know or not applicable | 7% | 5% | 12% |
| Question #4: What are the conditions for multifamily mortgage borrowing? Considering both interest rates and non-rate terms, compared to three months ago: | |||
| April 2006 | January 2006 | April 2005 | |
| Now is a better time to borrow | 11% | 11% | 24% |
| Now is a worse time to borrow | 69% | 16% | 16% |
| Conditions are about unchanged | 16% | 68% | 52% |
| Don't know or not applicable | 4% | 5% | 8% |
| Question #5: How much have your markets been affected by those displaced by Hurricane Katrina?: | |
| April 2006 | |
| Occupancy is up substantially | 8% |
| Occupancy is up somewhat | 23% |
| There is little impact | 67% |
| Don’t know or not applicable | 3% |
Note: The April 2006 quarterly survey was conducted April 24-
Related Content
Full Document

