Quick Facts: Market Conditions
| Vacancy and Absorption Rates | |||
| Vacancy1 | Absorption2 | ||
| Year | Rental Apartment Vacancy Rate (5+ Units) | Rented within 3 months of completion | Rented within 6 months of completion |
| 1995 | 9.5% | 80% | 93% |
| 1996 | 9.6% | 73% | 89% |
| 1997 | 9.1% | 72% | 88% |
| 1998 | 9.4% | 73% | 90% |
| 1999 | 8.9% | 72% | 89% |
| 2000 | 9.2% | 72% | 89% |
| 2001 | 9.6% | 72% | 87% |
| 2002 | 10.4% | 64% | 82% |
| 2003 | 11.4% | 59% | 78% |
| 2004 | 11.5% | 61% | 79% |
| 2005 | 10.4% | 62% | 81% |
| 2006 | 9.9% | 64% | 84% |
| 2007 | 10.3% | 58% | 76% |
| 2008 | 11.2% | 55% | 74% |
| 2009 | 12.3% | 50% | 68% |
1. http://www.census.gov/hhes/www/housing/hvs/historic/index.html |
|||

