- Apartment Characteristics
- Metro vs. Nonmetro Distribution of Apartments
- Apartments by Region
- The Number of Apartments in Each State
- The Number of Apartments in Each Major Metro Area
- The Distribution of Apartments by Property Size
| All Apartment Units | 5-9 Units in Structure | 10-24 Units in Structure | 25-49 Units in Structure | 50-99 Units in Structure | 100+ Units in Structure | |
| Total | 17,452 |
5,221 |
6,416 |
2,011 |
1,595 |
2,210 |
| Metro Areas - Central Cities | 9,200 |
2,528 |
2,956 |
1,194 |
1,013 |
1,509 |
| Other Urban Areas | 7,223 |
2,302 |
2,942 |
750 |
569 |
660 |
| Rural Areas | 1,030 |
391 |
518 |
67 |
13 |
41 |
Source: NMHC tabulations of the U.S. Census Bureau's 2009 American Housing Survey. Estimates are for units either renter occupied, rented but not yet occupied, or vacant and available for rent. Updated 6/2010. |
||||||
| State | No. of apartments | Rank |
| Alabama | 186,940 | 26 |
| Alaska | 28,082 | 49 |
| Arizona | 355,529 | 16 |
| Arkansas | 106,006 | 35 |
| California | 2,583,993 | 1 |
| Colorado | 330,662 | 18 |
| Connecticut | 192,727 | 25 |
| Delaware | 44,313 | 45 |
| District of Columbia | 106,540 | 34 |
| Florida | 1,129,253 | 4 |
| Georgia | 513,145 | 9 |
| Hawaii | 94,494 | 37 |
| Idaho | 41,503 | 46 |
| Illinois | 742,183 | 5 |
| Indiana | 306,863 | 20 |
| Iowa | 151,642 | 30 |
| Kansas | 127,153 | 32 |
| Kentucky | 177,173 | 27 |
| Louisiana | 150,920 | 31 |
| Maine | 54,697 | 44 |
| Maryland | 386,352 | 15 |
| Massachusetts | 414,916 | 14 |
| Michigan | 489,961 | 10 |
| Minnesota | 333,899 | 17 |
| Mississippi | 94,126 | 38 |
| Missouri | 248,317 | 22 |
| Montana | 36,233 | 48 |
| Nebraska | 106,613 | 33 |
| Nevada | 202,528 | 24 |
| New Hampshire | 65,301 | 40 |
| New Jersey | 550,264 | 7 |
| New Mexico | 73,333 | 39 |
| New York | 2,034,890 | 2 |
| North Carolina | 425,916 | 13 |
| North Dakota | 55,673 | 43 |
| Ohio | 614,465 | 6 |
| Oklahoma | 156,802 | 29 |
| Oregon | 228,465 | 23 |
| Pennsylvania | 536,645 | 8 |
| Rhode Island | 62,331 | 41 |
| South Carolina | 175,763 | 28 |
| South Dakota | 41,179 | 47 |
| Tennessee | 288,080 | 21 |
| Texas | 1,628,882 | 3 |
| Utah | 100,162 | 36 |
| Vermont | 21,697 | 50 |
| Virginia | 441,548 | 12 |
| Washington | 455,622 | 11 |
| West Virginia | 56,176 | 42 |
| Wisconsin | 314,904 | 19 |
| Wyoming | 16,245 | 51 |
Source: NMHC estimates derived from 2008 American Community Survey data, and do not include people living in institutions, college dormitories, or group quarters. Estimates are subject to sampling and nonsampling error and may not be comparable year to year. More information about the survey is available at www.census.gov/acs. Updated 12/15/2009 |
||
| Metro Area | Population1 | Units2 |
| New York-Northern New Jersey-Long Island, NY-NJ-PA | 19,006,798 | 2,184,971 |
| Los Angeles-Long Beach-Santa Ana, CA | 12,872,808 | 1,195,569 |
| Chicago-Naperville-Joliet, IL-IN-WI | 9,569,624 | 616,647 |
| Dallas-Fort Worth-Arlington, TX | 6,300,006 | 314,559 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5,838,471 | 546,038 |
| Houston-Sugar Land-Baytown, TX | 5,728,143 | 429,810 |
| Miami-Fort Lauderdale-Pompano Beach, FL | 5,414,772 | 466,972 |
| Atlanta-Sandy Springs-Marietta, GA | 5,376,285 | 503,189 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 5,358,130 | 375,396 |
| Boston-Cambridge-Quincy, MA-NH | 4,522,858 | 317,068 |
| Detroit-Warren-Livonia, MI | 4,425,110 | 239,319 |
| Phoenix-Mesa-Scottsdale, AZ | 4,281,899 | 385,363 |
| San Francisco-Oakland-Fremont, CA | 4,274,531 | 249,608 |
| Riverside-San Bernardino-Ontario, CA | 4,115,871 | 294,538 |
| Seattle-Tacoma-Bellevue, WA | 3,344,813 | 236,440 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,229,878 | 157,753 |
| San Diego-Carlsbad-San Marcos, CA | 3,001,072 | 126,521 |
| St. Louis,MO-IL | 2,816,710 | 181,909 |
| Tampa-St. Petersburg-Clearwater, FL | 2,733,761 | 255,146 |
| Baltimore-Towson, MD | 2,667,117 | 185,180 |
| Denver-Aurora, CO | 2,506,626 | 118,501 |
| Pittsburgh, PA | 2,351,192 | 213,543 |
| Portland-Vancouver-Beaverton, OR-WA | 2,207,462 | 164,398 |
| Cincinnati-Middletown, OH-KY-IN | 2,155,137 | 134,681 |
| Sacramento--Arden-Arcade--Roseville, CA | 2,109,832 | 125,753 |
Source: 1. Annual Estimates of the Population of Metropolitan and Micropolitan Statistical Areas: April 1, 2000 to July 1, 2008 (CBSA-EST2008-01), U.S. Census Bureau, Population Division, released March 19, 2009. 2. National Multi Housing Council estimates from 2008 American Community Survey data. Estimates are subject to sampling and nonsampling error and may not be comparable year to year. For more information on the survey, please see www.census.gov/acs Updated 12/15/2009 |
||
Number of Rental Units on Property |
Number of Properties |
% of Total Properties |
Number of Apartments |
% of Total Apartments |
2 to 4 |
2,034,797 |
79% |
4,954,299 |
23% |
5 to 9 |
243,995 |
9% |
1,719,119 |
8% |
10 to 24 |
170,004 |
7% |
2,304,498 |
11% |
25 to 49 |
59,432 |
2% |
2,116,255 |
10% |
50 to 99 |
31,993 |
1% |
2,212,861 |
10% |
100 or more |
38,780 |
2% |
8,213,180 |
38% |
2 or more |
2,579,001 |
100% |
21,520,212 |
100% |
5 or more |
544,204 |
21% |
16,565,913 |
77% |
| Source: NMHC tabulations of 2001 Residential Finance Survey. Posted 4/2010 |

