Resident Demographics
| Data Set | Download | Source/Date Updated |
|---|---|---|
| Living Arrangement | .xls | NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. |
| Number of Members in Household | .xls | NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. |
| Number of Vehicles Per Household | .xls | NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. |
| What Type of Structure do Renters Live in? | .xls | 2023 American Community Survey, 1-Year Estimates, US Census Bureau, Table B25032 & Table B25033. Updated 10/2024. |
| Data Set | Download | Source/Date Updated |
|---|---|---|
| Household Income | .xls | NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. |
| Apartment Households (Millions) by Household Income (2022 Dollars) | .xls | NMHC tabulations of 2023 Current Population Survey, Annual Social and Economic Supplement microdata, US Census Bureau. Accessed through IPUMS. Updated 3/2024. |
| Median Household Income Over Time (2022 Dollars) | .xls | NMHC tabulations of 2023 Current Population Survey, Annual Social and Economic Supplement microdata, US Census Bureau. Accessed through IPUMS. Updated 3/2024. |
| Data Set | Download | Source/Date Updated |
|---|---|---|
| US Households: Renters and Owners | .xls | 2023 American Community Survey, 1-Year Estimates, US Census Bureau, Table B25003 & Table B25008. Updated 10/2024. |
| Age Distribution of Population | .xls | NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. |
| Age Distribution of Householders | .xls | NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. |
| Data Set | Download | Source/Date Updated |
|---|---|---|
| Share of Households with Children | .xls | Source: NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. Note: Children are household members under the age of 18. |
| Share of Households with School-Age Children | .xls | Source: NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. Note: School-age children are household members between the ages of 6-17. |
| Share of Apartment Households with Children | .xls | Source: NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. Note: Children are household members under the age of 18. |
| Share of Apartment Households with School-Age Children | .xls | Source: NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. Note: School-age children are household members between the ages of 6-17. |
| Children Per 100 Households | .xls | Source: NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. Note: Children are household members under the age of 18. |
| School-Age Children Per 100 Households | .xls | Source: NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. Note: School-age children are household members between the ages of 6-17. |
| Children Per 100 Apartment Households | .xls | Source: NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. Note: Children are household members under the age of 18. |
| School-Age Children Per 100 Apartment Households | .xls | Source: NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. Note: School-age children are household members between the ages of 6-17. |
| Data Set | Download | Source/Date Updated |
|---|---|---|
| State Distribution of Apartment Residents | .xls | 2023 American Community Survey, 1-Year Estimates, US Census Bureau, Table B25033. Updated 10/2024. |
| Metropolitan Areas: Population and Apartment Share of All Occupied Housing | .xls | NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. |
| Data Set | Download | Source/Date Updated |
|---|---|---|
| Main Transportation to Work | .xls | NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. |
| Commute Time to Work | .xls | NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. |
| Do You Telecommute? | .xls | 2024 NMHC/Grace Hill Renter Preferences Report, a survey of 172,703 renters. Updated 12/2023. |
| Telecommuting Frequency | .xls | 2024 NMHC/Grace Hill Renter Preferences Report, a survey of 172,703 renters. Updated 12/2023. |
Apartment Stock
| Data Set | Download | Source/Date Updated |
|---|---|---|
| State Distribution of Apartment Stock, 2022 | .xls | NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. |
| Total Apartment Stock in the 50 Largest Metropolitan Areas | .xls | NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. |
| Data Set | Download | Source/Date Updated |
|---|---|---|
| Distribution of Apartments by Size of Property | .xls | Rental Housing Finance Survey, U.S. Department of Housing and Urban Development and U.S. Census Bureau. Updated 12/2022. |
| When Were Apartments Built? | .xls | NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. |
| Apartment Units by Number of Units in Structure | .xls | NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. |
| Apartment Units by Number of Bedrooms | .xls | NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. |
| Occupied Apartment Stock (Units) | .xls | NMHC estimates from American Housing Survey, US Census Bureau. Updated 3/2022. |
Market Conditions
| Data Set | Download | Source/Date Updated |
|---|---|---|
| Prices and Annual Rents for Apartment Properties | .xls | Real Capital Analytics; RealPage. Updated 2/2023. |
| Rental Apartment Vacancy Rate | .xls | Housing Vacancy Survey, US Census Bureau. Updated 6/2024. |
| Absorption Rates | .xls | Survey of Market Absorption, US Census Bureau. Updated 2/2024. |
| Median Gross Rent of Apartment Units By Number of Bedrooms | .xls | NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. |
| Monthly Gross Rent Distribution, 2021 | .xls | NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. |
| Gross Rent as a Percent of Total Household Income, 2021 | .xls | NMHC tabulations of 2023 American Community Survey microdata, US Census Bureau. Updated 10/2024. |
New Construction
| Data Set | Download | Source/Date Updated |
|---|---|---|
| Economic Impact | .xls | Hoyt Advisory Services, National Apartment Association and National Multifamily Housing Council, “The Contribution of Multifamily Housing to the U.S. Economy” |
| Construction-Related Producer Price Indices (PPI) | .xls | Producer Price Index, U.S. Bureau of Labor Statistics. Data not seasonally adjusted. Updated 6/2024. |
| State Distribution of New Apartment Construction, 2023 | .xls | Building Permits Survey, US Census Bureau. Updated 6/2024. |
| Multifamily Permits, Starts, and Completions | .xls | New Residential Construction, US Census Bureau. Updated 3/2025. |
| Low-Income Housing Tax Credit Construction Activity | .xls | National Council of State Housing Agencies. Updated 1/2025. |
Apartment Investment and Financing
| Data Set | Download | Source/Date Updated |
|---|---|---|
| Value of Apartment Stock | .xls | RealPage; US Census Bureau; IREM; Real Capital Analytics. Updated 2022. |
| Total Annual Returns | .xls | NCREIF. Updated 6/2024. |
| Total Annual REIT Returns | .xls | REIT.com. Updated 6/2024. |
| Capitalization Rate for Apartment Properties and 10-Year Treasury Rate | .xls | MSCI; FRED. Updated 6/2024. |
| Multifamily Mortgage Debt Outstanding | .xls | Federal Reserve Board. Updated 3/2022. |
| Current Multifamily Mortgage Debt Outstanding | .xls | Federal Reserve Board. Updated 3/2022. |
| Net Change in Multifamily Mortgage Debt Outstanding (TTM) | .xls | Federal Reserve Board. Updated 3/2022. |
Ownership and Management
| Data Set | Download | Source/Date Updated |
|---|---|---|
| Who Owns the Nation’s Apartment Units? | .xls | Rental Housing Finance Survey, US Department of Housing and Urban Development and US Census Bureau. Updated 12/2022. |
| Who Owns the Nation’s Apartment Properties? | .xls | Rental Housing Finance Survey, US Department of Housing and Urban Development and US Census Bureau. Updated 12/2022. |
| Lessors of Residential Buildings and Dwellings by State | .xls | 2022 County Business Patterns, US Census Bureau. Updated 6/2024. |
| Residential Property Managers by State | .xls | 2022 County Business Patterns, US Census Bureau. Updated 6/2024. |